UV-141-S/ UV-254-S

Technical Specification
- Rack and Pinion Operated with Key.
- Renewable Seat.
- Renewable Disc.
- Oil, Water, Steam
UV-141-S(Bronze Parallel Slide Blow off Valve)
Dimensions (in mm) | ||||||
SIZE | ∅B | ∅D | L | T | H | S |
25 | 25 | 120.7 | 170 | 19.05 | 197 | 16 |
32 | 32 | 133.4 | 241 | 19.05 | 207 | 16 |
40 | 40 | 139.8 | 267 | 22.20 | 254 | 16 |
50 | 50 | 165.1 | 305 | 25.40 | 300 | 22 |
UV-254-S(Cast Steel Parallel Slide Blow off Valve)
Dimensions (in mm) | ||||||
SIZE | ∅B | ∅D | L | T | H | S |
25 | 25 | 120.7 | 170 | 19.05 | 197 | 16 |
32 | 32 | 133.4 | 241 | 19.05 | 207 | 16 |
40 | 40 | 139.8 | 267 | 22.20 | 254 | 16 |
50 | 50 | 165.1 | 305 | 25.40 | 300 | 22 |
BODY DESIGN CONDITION | UV-141-S | UV-254-S |
Working Pressure | Max B.O.P 17.24 Bar at 225℃ | Max B.O.P 24.1 Bar at 427℃ |
Test Pressure | Test Pressure Shell Test Pressure 34.5 Bar Hyd. | Shell Test Pressure 48.3 Bar Hyd. |
End details | Flanges as per BS:10 Tables-H | Flanges as per BS:10 Tables-J |
The Trap should be installed horizontally with flow direction as indicated on the valve . the trap should be below the drainage point of the equipment. Float always rises & falls vertically in horizontal plane. For correct working of trap, the arrow on the name plate should be indicating in vertically downwards direction.
Document No: UV-141-S/ UV-254-S