
Technical Specification
- Wafer Pattern designed to be sandwiched between flanges
- Full bore for good flow characteristics
- Suitable for wide range of fluids for application in process lines.
- Tight shut off – lapped disc & seat
- Horizontal or vertical installation
- Easy maintenance
- Stainless steel Construction
- Steam
- Hot Water
- Condensate System
- AIR
- Process line fluid
DIMENSIONS | ||||
Size | ØB | ØD | L ̴ | H ̴ |
15mm | 15 | 38 | 60 | 16 |
20mm | 20 | 47 | 70 | 20 |
25mm | 25 | 55 | 80 | 22 |
40mm | 40 | 76 | 101 | 32 |
50mm | 50 | 93 | 115 | 40 |
65mm | 65 | 109 | 142 | 46 |
80mm | 80 | 128 | 154 | 50 |
100mm | 100 | 148 | 184 | 74 |
Part No. | NAME OF PART | MATERIAL | STANDARD |
1 | BODY | S.S | ASTM A 351 CF8/ASTM A 351 CF8M |
2 | SPRING | S.S | AISI 304 |
3 | SPRING LOCK | S.S | AISI 304 |
4 | DISC | S.S | ASTM A 351 CF8/ASTM A 351 CF8M |
Technical Data | |
Body design condition | PN-40 |
Maximum operating pressure | 40 barg |
Maximum operating temperature | 300°C |
Minimum operating temperature | -20°C |
Maximum hydraulic pressure | 60 barg |