
Technical Specification
- Stable performance
- In line strainer cleaning
(No need to stop process)
- Lock shield isolation Valve, to prevent unnecessary opening of Bypass valve.
- All working part in stainless steel material.
- Integral automatic Air vent.
- Comes with steam lock release (SLR) feature.
- Inbuilt Inlet, Outlet & Bypass isolation valve.
- Maintenance without disturbing pipe work
- Long service life
- High Discharge capacity (Up to 1 TPH)
DIMENSIONS | |||||
Dimensions in mm | |||||
Size | ØA | B | C | D | E |
15 | Ø90 | 208 | 102 | 116 | 238 |
20 | Ø100 | 210 | 102 | 120 | 242 |
STANDARD MATERIAL COMBINATION | ||
S No. | COMPONENT | MATERIAL |
1 | Body | S.G Iron (ASTM A395) |
2 | Bonnet | S.G Iron (ASTM A395) |
3 | Isolation Valve (Intel) | Stainless Steel (AISI-304) |
4 | Isolation Valve (Outlet) | Stainless Steel (AISI-304) |
5 | Isolation Valve (Bypass) | Stainless Steel (AISI-304) |
6 | Ball & Float Assembly | Stainless Steel (AISI-304) |
7 | Strainer | Stainless Steel (AISI-304) |
8 | SLR Assembly | Stainless Steel (AISI-304) |
9 | Allen Key Bolt | Carbon Steel (H.T) |
TECHNICAL DATA |
|
Size |
DN15-DN20 |
PMO-Maximum
Operating pressure |
15 Bar g |
TMO-Maximum
Operating Temperature |
220°C |
Maximum differential
Pressure |
4.5 Bar g
10 Bar g 14.5 Bar g |
Maximum Cold Hydraulic
Test Pressure |
30 Bar g |
End Connections |
Flanged |
Pressure Rating | PN-10
PN-16 CL-150 |