UV-215-S

Technical Specification
——————————-
Steam
S no. | Component | Material | Standard |
1 | Cover | S.G Iron | ASTM A536 1980 |
2 | Valvet Seat | Stainless Steel | AISI-304 |
3 | Gasket | C.A.F | IS 2712 |
4 | Hook | S.S | AISI 304 |
5 | Ball Seat | S.S | AISI 304 |
6 | Lever | S.S | AISI 304 |
7 | Bucket | S.S | AISI 304 |
8 | Body | S.G Iron | ASTM A536 1980 |
9 | Plug | Bronze | BS:1400 LG2/ IBR 282(a)(iv) Gr.B |
10 | Stainer Nut | Bronze | BS:1400 LG2/ IBR 282(a)(iv) Gr.B |
11 | Plug | Bronze | BS:1400 LG2/ IBR 282(a)(iv) Gr.B |
12 | Bolts & Nut | Carbon Steel | BS:916 |
13 | Stainer Screen | S.S | AISI 304 |
Size | H | L | A | |
15mm | 201 | 263 | ½”BSP | |
20mm | 201 | 163 | ¾”BSP | |
25mm | 252 | 200 | 1” BSP | |
40mm | 332 | 225 | 1-½”BSP | |
50mm | 332 | 225 | 2” BSP |
The Trap should be installed horizontally with flow direction as indicated on the valve . the trap should be below the drainage point of the equipment. Float always rises & falls vertically in horizontal plane. For correct working of trap, the arrow on the name plate should be indicating in vertically downwards direction.
Ball Float Steam Trap 2.81 MB
Document No: UV-215-S